J. Bell
RB · 2012–2015 · 45 appearances · 360.0 total pts · 8.0 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2015 | DET | 14 | 70.4 | 5.0 | |
| 2014 | DET | 15 | 147.9 | 9.9 | |
| 2013 | DET | 15 | 136.9 | 9.1 | |
| 2012 | DET | 1 | 4.8 | 4.8 |
Week-by-Week History
2015 — DET — 14 weeks, 70.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Barkevious Mandingo | BN | DET | @LAC | 4.1 | |
| 2 | Barkevious Mandingo | BN | DET | @MIN | 1.8 | |
| 3 | Barkevious Mandingo | RB | DET | DEN | 6.4 | |
| 4 | Barkevious Mandingo | BN | DET | @SEA | 0.0 | |
| 5 | Barkevious Mandingo | BN | DET | ARI | 0.0 | |
| 6 | Barkevious Mandingo | BN | DET | CHI | 0.0 | |
| 7 | Barkevious Mandingo | BN | DET | MIN | 3.5 | |
| 8 | Barkevious Mandingo | BN | DET | @KC | 5.6 | |
| 10 | Hauschka's Missed PATs | RB | DET | @GB | 3.5 | |
| 11 | Hauschka's Missed PATs | BN | DET | LV | 4.0 | |
| 12 | Hauschka's Missed PATs | BN | DET | PHI | 14.2 | |
| 13 | Hauschka's Missed PATs | BN | DET | GB | 3.0 | |
| 15 | Hauschka's Missed PATs | BN | DET | @NO | 16.1 | |
| 16 | Hauschka's Missed PATs | BN | DET | SF | 8.2 |
2014 — DET — 15 weeks, 147.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlos Hyde Your Kids | RB | DET | NYG | 11.6 | |
| 2 | Carlos Hyde Your Kids | RB | DET | @CAR | 7.7 | |
| 3 | Carlos Hyde Your Kids | RB | DET | GB | 3.3 | |
| 4 | Carlos Hyde Your Kids | R/W/T | DET | @NYJ | 3.9 | |
| 5 | Carlos Hyde Your Kids | BN | DET | BUF | 0.0 | |
| 6 | Carlos Hyde Your Kids | RB | DET | @MIN | 15.7 | |
| 7 | Carlos Hyde Your Kids | R/W/T | DET | NO | 12.7 | |
| 8 | Carlos Hyde Your Kids | R/W/T | DET | @ATL | 6.1 | |
| 9 | Carlos Hyde Your Kids | BN | DET | Bye | 0.0 | |
| 10 | Carlos Hyde Your Kids | R/W/T | DET | MIA | 8.1 | |
| 11 | Carlos Hyde Your Kids | RB | DET | @ARI | 11.5 | |
| 12 | Carlos Hyde Your Kids | BN | DET | @NE | 4.6 | |
| 13 | Carlos Hyde Your Kids | BN | DET | CHI | 22.7 | |
| 14 | Carlos Hyde Your Kids | RB | DET | TB | 25.3 | |
| 16 | Carlos Hyde Your Kids | RB | DET | @CHI | 14.7 |
2013 — DET — 15 weeks, 136.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Hauschka's Missed Tackles | BN | DET | @ARI | 7.2 | |
| 3 | Hauschka's Missed Tackles | R/W/T | DET | @WAS | 19.2 | |
| 4 | Hauschka's Missed Tackles | R/W/T | DET | CHI | 2.2 | |
| 5 | Hauschka's Missed Tackles | BN | DET | @GB | 5.1 | |
| 6 | Hauschka's Missed Tackles | BN | DET | @CLE | 3.3 | |
| 7 | Hauschka's Missed Tackles | BN | DET | CIN | 5.6 | |
| 8 | Hauschka's Missed Tackles | BN | DET | DAL | 11.4 | |
| 9 | Hauschka's Missed Tackles | BN | DET | Bye | 0.0 | |
| 10 | Hauschka's Missed Tackles | BN | DET | @CHI | 4.1 | |
| 11 | Hauschka's Missed Tackles | BN | DET | @PIT | 15.7 | |
| 12 | Hauschka's Missed Tackles | BN | DET | TB | 1.5 | |
| 13 | Hauschka's Missed Tackles | BN | DET | GB | 18.8 | |
| 14 | Hauschka's Missed Tackles | BN | DET | @PHI | 16.7 | |
| 15 | Hauschka's Missed Tackles | BN | DET | BAL | 4.7 | |
| 16 | Hauschka's Missed Tackles | BN | DET | NYG | 21.4 |
2012 — DET — 1 weeks, 4.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 10 | Cromartie Paternity Project | BN | DET | @MIN | 4.8 |